All Aluminum & Original Shaper® Shoes
Except OT, DS, ES & Alumaflite
(Hind Shoes are 1/2” Shorter in FIA Standard)
| GC Size | Approximate American Standard | FIA Size in inches |
|---|---|---|
| 4 | 000 | 12" |
| 5 | 00 | 12 3/4" |
| 6 | 0 | 13 1/4" |
| 7 | 1 | 14" |
| 8 | 2 | 14 3/4" |
| 9 | 3 | 15 1/2" |
| 10 | - | 16 1/4" |
| 11 | - | 16 3/4" |
| 12 | - | 17 1/2" |
| 13 | - | 18 1/4" |
| 14 | - | 19" |
GCOT
| Size | FIA Standard |
|---|---|
| 5 | 13" |
| 6 | 13 3/4" |
| 7 | 14 1/2" |
| 8 | 15 1/2" |
| 9 | 16 1/4" |
| 10 | 17" |
D&E Speed
| Size | FIA Standard |
|---|---|
| 5 | 12 1/4" |
| 6 | 13" |
| 7 | 13 3/4" |
| 8 | 14 1/4" |
| 9 | 15" |
| 10 | 16" |
Flappers
| Flapper Size | Width | Length |
|---|---|---|
| 1 | 4 /1/2" | 5 1/4" |
| 2 | 5" | 5 3/4" |
| 3 | 5 1/4" | 6 1/4" |
| 4 | 5 3/4" | 6 1/2" |
| 5 | 6" | 7" |
Pads and devices
Stabilizer, Circuit Bars, Protector Plates, Peek A Boo, Gluz-On®, Scallion Plates, Solid Aluminum Pads
| GC Size | Width | Length |
|---|---|---|
| 5 | 4 3/4" | 5 1/4" |
| 6 | 5" | 5 1/2" |
| 7 | 5 1/4" | 5 3/4" |
| 8 | 5 1/2" | 6" |
| 9 | 5 3/4" | 6 1/4" |
| 10 | 6" | 6 1/2" |
Shaper RT (Regular Toe) Front
| Size | FIA Standard |
|---|---|
| 5 | 13 1/16" |
| 6 | 13 3/4" |
| 7 | 14 1/2" |
Shaper RT (Regular Toe) Hind
| Size | FIA Standard |
|---|---|
| 5 | 12 11/16" |
| 6 | 13 3/8" |
| 7 | 14 1/8" |
| 8 | 14 13/16" |
| 9 | 15 1/2" |
| 10 | 16 1/2" |
| 11 | 17" |
| 12 | 17 5/8" |
